| 作成年度 | 2015 年度 |
|---|---|
| 論文名 | Microbial community analysis in a full-scale anammox demonstration plant. |
| 論文名(和訳) | |
| 論文副題 | |
| 発表会 | International Anammox Symposium (IANAS2015) |
| 誌名 | In Proceedings of The Water and Environment Technology Conference 2015 |
| 巻・号・回 | - |
| 発表年月日 | 2015/08/07 ~ 2015/08/09 |
| 所属研究室/機関名 | 著者名(英名) |
|---|---|
| Water Quality Research Team, Water Environment Research Group | Ikuo Tsushima |
| Wastewater and Sludge Management Division, Water Quality Control Department, National Institute for Land and Infrastructure Management | Atsuko Michinaka |
| Takuma Co. Ltd. | Keita Takaki |
| Wastewater and Sludge Management Division, Water Quality Control Department, National Institute for Land and Infrastructure Management | Hiromasa Yamashita |
| 抄録 |
|---|
| In this study, metagenomic analysis was conducted to understand the impact that operation conditions have on the bacterial community in a full-scale demonstration plant, which employs partial nitritation and the anammox process with a capacity of 50 m3/day, and has been in operation for the treatment of reject water from anaerobic digestion followed by the dewatering process of sludge generated in a municipal wastewater treatment plant (digester liquid). |